• Search
  •  
     
    Sign in
  • Username
    Password
    Code




  • Forget Password?  CART: $0.00
  •  
    TTE Trading> Home > Size Chart
     

    Men's NFL Jerseys
    Size S M L XL XXL 3XL
    Chest Width 54.5± cm 57± cm 59.5± cm 62± cm 64.5± cm 67± cm
    Chest Width 21.5± in 22.5± in 23.5± in 24.5± in 25.5± in 26.5± in
    Round Chest 43± in 45± in 47± in 49± in 51± in 53± in

     




    Women's NFL Jerseys
    Size S M L XL XXL
    Chest Width 43.5± cm 45.5± cm 47.5± cm 49.5± cm 51.5± cm
    Chest Width 17.1± in 17.9± in 18.7± in 19.5± in 20.2± in
    Round Chest 34.3± in 35.4± in 37.4± in 39± in 40.6± in
    Length 63± cm 64± cm 66± cm 68± cm 70± cm
    Length 24.8± in 25.2 in 26± in 26.8± in 27.6± in

     

     




    Youth NFL/MLB Jerseys
    Size Yth S Yth M Yth L Yth XL
    Chest Width 43.5± cm 45.5± cm 47.5± cm 49.5± cm
    Chest Width 17.1± in 17.9± in 18.7± in 19.5± in
    Round Chest 34.3± in 35.4± in 37.4± in 39± in
    Length 59± cm 62± cm 65± cm 66± cm
    Length 23.2± in 24.4 in 25.6± in 26± in

     






    Men's MLB Jerseys
    Size M L XL XXL 3XL
    Number Size 40 44 48 52 56
    Chest Width 57± cm 59.5± cm 62± cm 64.5± cm 67± cm
    Chest Width 22.5± in 23.5± in 24.5± in 25.5± in 26.5± in
    Round Chest 45± in 47± in 49± in 51± in 53± in

     





    Men's NBA Jerseys
    Size S M L XL XXL
    Number Size 44 48 50 52 54
    Chest Width 51± cm 53± cm 55± cm 57± cm 59± cm
    Chest Width 20.1± in 20.9± in 21.7± in 22.5± in 23.2± in
    Round Chest 40.2± in 41.7± in 43.3± in 44.9± in 46.5± in

     





    Men's NHL Jerseys
    Size M L XL XXL 3XL
    Number Size 50 52 54 56 60
    Chest Width 57± cm 59.5± cm 62± cm 64.5± cm 67± cm
    Chest Width 22.5± in 23.5± in 24.5± in 25.5± in 26.5± in
    Round Chest 45± in 47± in 49± in 51± in 53± in

     





    Youth NHL Jerseys
    Size Yth S/M Yth L/XL
    Chest Width 46~48± cm 50~52± cm
    Chest Width 18.1~18.9± in 19.7~20.5± in
    Length 66~68± cm 70~72± cm
    Length 26~26.8± in 27.5±28.3 in

     





    Men's Soccer Jerseys
    Size\Height 5'5"-5'7" 5'7"-5'9" 5'9"-5'11" 5'11"-6'1" 6'1"-6'3"
    US size S M L XL XXL

     

     

     

     
     
     
     
     
     
     
     
    2005 - 2024 All Rights Reserved by TTE Trading Co.,Ltd